Compare Plan Details
Gold |
Platinum |
Enterprise |
|
---|---|---|---|
# of Candidates Screened Annually | 50 | 200 | Request Details |
# of Full-Access Admin Users | 1 | 1 | Custom |
Standard Data Skills Assessments | |||
Standard Data Challenges | |||
In Depth Skill Graphs/Reporting | |||
Customer Support | |||
Custom Skills Assessments | |||
Industry Specific Data Challenges | |||
Premium Reporting | |||
ATS Integration | |||
Dedicated Customer Success Manager | |||
Monthly Subscription Price | $239 | $589 | Custom Pricing |
QuantHub for
Upskilling
Plans & Pricing
Tier 1
1-100
Employee Participants
Employee Participants
$28*/user/mo
12-Month Agreement
Tier 2
101-500
Employee Participants
Employee Participants
$20*/user/mo
12-Month Agreement
Tier 3
501-1,000
Employee Participants
Employee Participants
$15*/user/mo
12-Month Agreement
Tier 4
1,001-2,500
Employee Participants
Employee Participants
$8*/user/mo
12-Month Agreement
Tier 5
2,501+
Employee Participants
Employee Participants
$5*/user/mo
12-Month Agreement
Compare Plan Details
Tier 1 |
Tier 2 |
Tier 3 |
Tier 4 |
Tier 5 |
|
---|---|---|---|---|---|
# of Employees | 1-100 | 101-500 | 501-1,000 | 1,001-2,500 | 2,500+ |
Analytics Skill Assessments | |||||
Data Literacy/Fluency Skill Assessments | |||||
Skill Benchmarking | |||||
AI Upskilling Recommendation Engine | |||||
QuantHub Active Learning Overlay | |||||
QuantHub Spaced Repetition Assessments | |||||
Individual/Team Skill Reporting | |||||
Slack/Microsoft Teams Learning Bot (“Chip”) | |||||
Monthly Per User Subscription Amount | $28* | $20* | $15* | $8* | $5* |
*Price is for each user/employee within the tier.